OSC Quick Reference
Default port: 5051
Slot Commands
| Address | Args | Description |
|---|---|---|
/bptimecode/slot/create | name, [frameRate] | Create a new slot |
/bptimecode/slot/list | — | List all slots |
/bptimecode/slot/:ref/play | — | Start playback |
/bptimecode/slot/:ref/pause | — | Pause playback |
/bptimecode/slot/:ref/stop | — | Stop playback |
/bptimecode/slot/:ref/reset | — | Reset to 00:00:00:00 |
/bptimecode/slot/:ref/timecode | "HH:MM:SS:FF" or H M S F | Jump to timecode |
/bptimecode/slot/:ref/framerate | rate | Set frame rate |
/bptimecode/slot/:ref/preset | name | Trigger preset |
Routing Commands
| Address | Args | Description |
|---|---|---|
/bptimecode/routing/set | slotRef, destId | Route slot to destination |
/bptimecode/routing/clear | slotRef, destId | Remove route |
Health Commands
| Address | Args | Description |
|---|---|---|
/bptimecode/health | — | Get system health |
/bptimecode/health/problems | — | List all problems |
/bptimecode/health/device | deviceId | Get device health |
Slot Reference
:ref accepts:
- Slot number (1-indexed)
- Slot ID
- Slot name
Examples
/bptimecode/slot/1/play
/bptimecode/slot/1/timecode "01:30:00:00"
/bptimecode/slot/1/preset "Act 2"
/bptimecode/routing/set 1 "artnet1" Frame Rates
For detailed examples, see Full OSC Documentation.